Monthly Payouts:
| Casino / Sportsbook |
30% - 65% of Gross Profits | |
| Bingo | 25% - 50% of Net Sales | |
| Poker | 25% - 50% of Net Rake | |
| Live Sex | 50% of Net Sales | |
| Toy Mart | 25% of Gross Sales | |
| Mega Site | 60% of Net Sales | |
| Dateline Online | 50% of Net Sales | |
| Psychic Online | 50% of Net Sales | |
| Online Pharmacy | 30% - 50% of Net Sales | |
| 800 number | $1.00 per minute | |
| 900 number | ||
|
$0.45 per minute | |
|
$0.45 per minute | |
|
40% of Net Sales | |